The following is a list of the special wines we have available in our wine cellar. These wines are temperature controlled to preserve the wine.
| Description | Vintage | Price |
| Chassagne-Montrachet | 2006 | $142.99 |
| Cos D'Estournel | 1998 | $99.99 |
| Chateau Leoville Poyferre | 2000 | $126.99 |
| Chateau Pichon Longueville Comtesse de Lalande | 2004 | $119.99 |
| Le Petit Cheval | 1998 | $79.99 |
| Chateau Grand Corbin | 2004 | $49.99 |
| Le Vieux Donjon | 2005 | $69.99 |
| Chateau Bahans Haut-Brion | 2003 | $79.99 |
| Chateau de la Gardine Cuvee des Generations Gaston Philippe | 1996 | $84.99 |
| Icardi Parej | 2001 | $94.99 |
| Chateau Troplong Mondot | 1998 | $119.99 |
| Seavey | 1998 | $69.99 |
| Simi Reserve | 2001 | $59.99 |
| Silverado Limited Reserve Merlot | 1997 | $69.99 |
| Silverado Limited Reserve Cabernet Sauvignon | 1994 | $100.99 |
| Silverado Limited Reserve Cabernet Sauvignon | 1995 | $100.99 |
| Silverado Limited Reserve Cabernet Sauvignon | 2001 | $100.99 |
| Verite La Muse | 2002 | $159.99 |
| Verite La Joie | 2002 | $159.99 |
| Verite La Joie | 1999 | $159.99 |
| Verite La Joie | 1998 | $139.99 |
| Verite Le Desir | 2002 | $159.99 |
| Jean Noel Gagnard "Les Caillerets' | 2006 | $143.99 |
| Opolo Rhapsody | 2003 | $59.99 |
| Kaesler "Old Bastard" | 2006 | $174.99 |
| Kaesler "Old Bastard" | 2004 | $139.99 |
| Rubicon | 1995 | $149.99 |
| Rubicon | 1996 | $149.99 |
| Pahlmeyer | 2004 | $149.99 |
| Dom. De L'Arlot Clos des Forets | 2001 | $99.99 |
| Delectus Petite Syrah | 2002 | $69.99 |
| Flora Springs Trilogy | 2001 | $89.99 |
| Merryvale | 1998 | $59.99 |
| Chateau St Jean Cinq Cepages | 2001 | $79.99 |
| Chateau St Jean Cinq Cepages | 2002 | $79.99 |
| Lupicaia | 1997 | $129.99 |
| Lupicaia | 1998 | $129.99 |
| Lupicaia | 1999 | $129.99 |
| Lupicaia | 2000 | $129.99 |
| Twomey Merlot | 2002 | $69.99 |
| Conn Creek Anthology | 1997 | $69.99 |
| Saddleback Cabernet Sauvignon | 1998 | $64.99 |
| Col Solare | 1996 | $74.99 |
| Beringer Private Reserve | 1997 | $79.99 |
| Groth Reserve | 1998 | $249.99 |
| Ridge California Monte Bello | 1992 | $249.99 |
| Ridge Santa Cruz Mountains Monte Bello | 1990 | $249.99 |
| Robert Sinskey Cabernent Sauvignon | 2004 | $90.99 |
| Merryvale Profile | 1999 | $99.99 |
| Rutherford Hill Reserve Merlot | 1997 | $79.99 |
| Verite | 1998 | $159.99 |
| Cherryblock Centinaio Cabernet Sauvignon | 2001 | $75.99 |
| Chateau Montelena Cabernet Sauvignon | 1998 | $124.99 |
| Chateau Montelena Cabernet Sauvignon | 1996 | $124.99 |
| Cornerstone Cellars Cabernet Sauvignon | 2003 | $69.99 |
| d'Arenberg The Coppermine Road Cabernet Sauvignon | 1998 | $59.99 |
| Bergstrom | 2006 | $72.99 |
| Dom Bertagna Clos Saint Denis | 2006 | $184.99 |
| Geyser Peak Block Collection Cabernet Sauvignon | 2002 | $45.99 |
| Freemark Abbey Cabernet Sauvignon | 2002 | $73.99 |
| Freemark Abbey Cabernet Sauvignon | 2001 | $73.99 |
| Etude Cabernet Sauvignon | 2004 | $109.99 |
| Shafer One Point Five | 2004 | $74.99 |
| Whitehall Lane Winery Cabernet Sauvignon Reserve | 2002 | $69.99 |
| Quintessa | 2004 | $139.99 |
| Delectus Cabernet Sauvignon | 2002 | $139.99 |
| Dunn Cabernet Sauvignon | 1998 | $99.99 |
| Von Strasser Cabernet Sauvignon | 1999 | $59.99 |
| Dominus | 2003 | $129.99 |
| Clos du Val Cabernet Sauvignon Reserve | 2000 | $99.99 |
| Lambert Bridge Crane Creek Cuvee | 2002 | $85.99 |
| Chateau Beauregard | 1998 | $69.99 |
| Heitz Cabernet Sauvignon | 1998 | $145.99 |
| Chimney Rock Elevage | 1998 | $99.99 |
| Chimney Rock Elevage | 2000 | $82.99 |
| Richard Partridge Cabernet Sauvignon | 1999 | $99.99 |
| Rubicon Cask Cabernet | 2004 | $79.99 |
| Rubicon Rubicon Estate | 2003 | $149.99 |
| Clark-Claudon Cabernet Sauvignon | 2005 | $84.99 |
| Dunn Cabernet Sauvignon | 2000 | $99.99 |
| Dunn Cabernet Sauvignon | 1999 | $99.99 |
| BV Clone 6 Cabernet Sauvignon | 1996 | $149.99 |
| Amizetta Cabernet Sauvignon Estate Reserve | 2003 | $99.99 |
| Peter Lehmann Stonewell Shiraz | 1998 | $79.99 |
| Swanson Alexis | 2001 | $89.99 |
| Surh Luchtel Cabernet Sauvignon | 2005 | $49.99 |
| Caymus Special Selection Cabernet Sauvignon | 2003 | $179.99 |
| Caymus Special Selection Cabernet Sauvignon | 2004 | $179.99 |
| Caymus Special Selection Cabernet Sauvignon | 2005 | $179.99 |
| Fisher Vineyards Coach Insignia | 2000 | $89.99 |
| Joseph Phelps Insignia | 2004 | $219.99 |
| Cain Five | 2004 | $129.99 |
| Cain Five | 2003 | $129.99 |
| Cain Five | 2005 | $129.99 |
| Raymond Generations Cabernet Sauvignon | 1997 | $99.99 |
| Opus One | 2006 | $199.99 |
| Dom Remy Jobard Meursault "Le Poruzot-Dessus" | 2006 | $110.99 |
| ZD Pinot Noir Reserve | 2006 | $79.99 |
| Hanzel Pinot Noir | 2005 | $104.99 |
| Hanzel Chardonnay | 2004 | $76.99 |
| Dom Grand Veneur Chateneuf du Pape | 2007 | $55.99 |
| Opus One | 2005 | $184.99 |
| Dom Louis Latour Corton-Charlemagne Grand Cru | 2000 | $79.99 |
| Luce | 1999 | $99.99 |
| Tassinaia | 1999 | $69.99 |
| Tassinaia | 1997 | $69.99 |
| Tignanello | 2001 | $129.99 |
| Tignanello | 2005 | $86.99 |
| Sassicaia | 2005 | $227.99 |
| Palomero | 2000 | $62.99 |
| Schidione | 1995 | $129.99 |
| Vina Alicia "Brote Negro" Malbec | 2005 | $58.99 |
| Vigneto Nervo Elvio Pertinace Barbaresco | 1997 | $59.99 |
| Casanova di Neri | 2004 | $79.99 |
| Gaja "Costa Russi" Barbaresco | 1993 | $220.99 |
| Gaja "Costa Russi" Barbaresco | 2001 | $399.99 |
| Gaja "Sori San Lorenzo" | 1993 | $219.99 |
| Gaja "Sori San Lorenzo" | 1995 | $219.99 |
| Torbreck RunRig | 2005 | $207.99 |
| Torbreck Descendant | 2005 | $108.99 |
| Chateau Monbousquet | 2000 | $199.99 |
| Pierre-Yves Colin-Morey "La Maltroie" Chassagne Montrachet | 2006 | $105.99 |
| Langmeil Shiraz | 2003 | $74.99 |
| Lake's Folly Shiraz | 2002 | $74.99 |
| The Relic | 2006 | $124.99 |
| Anaperenna | 2006 | $105.99 |
| El Albar Excelencia | 2002 | $59.99 |
| Goosecross | 1996 | $55.99 |
| Godolphin | 2005 | $64.99 |
| Domaine de Nalys | 2008 | $45.99 |
| San Roman | 2004 | $64.99 |
| Astrales | 2005 | $64.99 |
| Pride Mountain Merlot | 2004 | $79.99 |
| Barnett Vineyards Cabernet Sauvignon | 1999 | $59.99 |
| Simi Landslide Cabernent Sauvignon | 2003 | $39.99 |
| Lewelling Cabernet Sauvignon Wight Vineyard | 2003 | $89.99 |
| Kamen | 2003 | $49.99 |
| Chimney Rock Cabernet Sauvignon | 2002 | $59.99 |
| Diamond Creek Gravelly Meadow Cabernet Sauvignon | 1995 | $179.99 |
| Jarvis Merlot | 1999 | $59.99 |
| Benziger Tribute | 2001 | $65.99 |
| Spring Mountain Vineyard - Miravalle- La Perla- Chevalier | 1998 | $99.99 |
| Spring Mountain Vineyard Reserve | 1999 | $99.99 |
| Bricco Rocche Barolo | 2000 | $69.99 |
| Pio Cesare Barolo | 1999 | $69.99 |
| Cannubi Barolo | 2001 | $65.99 |
| Pahlmeyer | 1998 | $149.99 |
| Wolf Blass "Platinum Label' | 2002 | $119.99 |
| Livingston Moffett Gemstone Vineyard Cabernet Sauvignon | 2001 | $89.99 |
| Gallo of Sonoma Estate Cabernent Sauvignon | 1997 | $79.99 |
| Beringer Third Century Cabernent Franc | 1996 | $79.99 |
| Cherryblock Estate Caber Sauvignon | 1996 | $75.99 |
| Jarvis Cabernet Sauvignon | 1999 | $74.99 |
| Col Solare | 1998 | $74.99 |
| Clos Pegase Cabernet Sauvignon | 1998 | $75.99 |
| Kenwood Artist Series | 1999 | $74.99 |
| Sbragia Cabernet Sauvignon | 2001 | $79.99 |
| Legacy | 2002 | $69.99 |
| Destino Cabernet Sauvignon | 1999 | $49.99 |
| DeLorimier Mosaic Meritage | 2001 | $44.99 |
| Jarvis "Lake Williams" | 1999 | $59.99 |
| Flora Springs Cabernet Sauvignon | 2002 | $83.99 |
| Flora Springs Rutherford Hillside Reserve | 2002 | $83.99 |
Out of the many types of wines to choose from, have you ever wondered what all the differences are between them? Fortunately, Monticello brings the world of wine choices right to our store by offering special tastings/samplings. Just keep an eye out for the dates (mentioned left) and you too can become more educated.
Our friendly wine experts are ready to help you find a wine to go with any meal.
To make sure your next glass of wine is at it's fullest taste, make sure to take note of the following
Standard refridgerators are chilled in the high 30's - 40's, which is too cold for wine. Make sure to take out the bottle before serving.
- Tart, Bright White Wines: 48-52 Degrees
- Sparkling Wine: 50-55 Degrees
- Rich White Wines: 58-62 Degrees
- Light Red Wines: 60-65 degrees
- Heavy Red Wines: 63-68 Degrees